| Serial | Part Number | Name |
| - | AZ1540010004 | Cylinder block assembly |
| 1 | AZ1540010010 | Cylinder block |
| 2 | 61500010366C | Crankcase |
| 3 | VG1540110402 | ECM Bracket |
| 4 | VG1560010029 | Camshaft bushing |
| 5 | VG2600010990 | Camshaft bushing |
| 6 | 190003984080 | Plug |
| 7 | 190003989480 | Plug |
| 8 | 190003989204 | Plug |
| 9 | 190003989289 | Plug |
| 10 | 190003982121 | Plug |
| 11 | 190003989215 | Plug |
| 12 | 190003989288 | Plug |
| 13 | 190003989210 | Plug |
| 14 | VG2600130026 | air compressor hose connector |
| 15 | VG2600070097 | Oil elbow pipe |
| 16 | 190003901604 | Cylindrical pin |
| 17 | VG1092110023 | Mixer bracket (CNG) |
| 18 | Q150B1030 | Hexagon head bolt M10X30 |
| 19 | 190003931142 | Spring washer |
| 20 | VG1560110407 | Regulator bracket |
| 21 | VG14010114 | Main bearing bolts |
| 22 | VG1500010215 | Head bolt |
| 23 | 190003802493 | Hex head bolts |
| 24 | VG1400010032 | Seals |
| 25 | VG1540110429 | Regulator lower bracket |
| 26 | VG1460070011 | Main oil pipe plug |
| 27 | VG2600010735 | Composite washer |
| 28 | 190003901604 | Cylindrical pin |
| 29 | 190003909626 | Elastic cylindrical pin |
| 30 | 190003962051 | Hexagon head screw plugs |
| 31 | VG1540010006 | Cylinder liner |
| 32 | VG1540010021 | Main bearing upper |
| 33 | VG1540010022 | Main bearing lower |
| 34 | VG1500010125 | Thrust piece |
| 35 | VG1560019090 | Oil injector assembly |
| 36 | Q150B1240 | Hex head bolts |
| 37 | 190003802424 | Hex head bolts |
| 38 | 190003909603 | Elastic cylindrical pin |
| 39 | 190003962621 | Hollow bolt |
| 40 | 190003098015 | Gasket |
| 41 | VG1000010037 | Front oil seal |
| 42 | 190003888452 | All-metal hexagon nuts |
| 43 | Q40308 | Spring washer |
| 44 | VG1047010050 | Rear oil seal assembly |
| 45 | VG1560110427 | Bracket |
| 46 | R61540010009 | Gear chamber |
| 47 | 190003802523 | Hex head bolts |
| 48 | 190003802561 | Hex head bolts |
| 49 | 190003802571 | Hex head bolts |
| 50 | 190003931122 | Spring washer |
| 51 | VG288730061 | O-ring |
| 52 | 190003901507 | Cylindrical pin |
| 53 | VG61000010134 | Seals |
| 54 | VG2600010928 | Front oil seal seat |
| 55 | VG2600010934 | Front oil seal cushion sheet |
| 56 | 190011260039 | Hex head bolts |
| 57 | 190003900085 | Elastic cylindrical pin |
| 58 | 190003813628 | Stud |
| 59 | 190003813638 | Stud |
| 60 | 190003888453 | Metal hexagon nuts |
| 61 | 190003813429 | Stud |
| 62 | 190003813470 | Stud |
| 63 | 190003871252 | Hexagon nuts |
| 64 | 190003932023 | Wave type spring washers |
| 65 | 190002813447 | Stud |
| 66 | VG1560010069 | Air compressor gear cover |
| 67 | VG14010040 | Air compressor gear cover gasket |
| 68 | 190003813429 | Stud |
| 69 | 190003871252 | I-type hexagon nuts |
| 70 | 190003932023 | Wave spring washers |
| 71 | 190003802576 | Hex head bolts |
| 72 | 190003932024 | Wave spring washers |
| 73 | VG1500010008A | Cam gear cover |
| 74 | VG14010070 | Cam gear cover gasket |
| 75 | 190003862524 | Inner cylinder head cap screws |
| 76 | 190003932025 | Saddle-shaped spring washer |
| 77 | 190003813443 | Stud |
| 78 | 190003813429 | Stud |
| 79 | 190003871252 | I-type hexagon nuts |
| 80 | 190003932023 | Wave spring washers |
| 81 | 190003901507 | Cylindrical pin |
| 82 | VG1500010004 | Oil filler pipe assembly |
| 83 | VG1560010028 | Refueling short tube assembly |
| 83 | VG14010086 | Fuel short pipe gaskets |
| 84 | 190003802321 | Hex head bolts |
| 85 | 190003931082 | Light spring washer |
| 90 | R61540010010 | Flywheel housing |
| 91 | VG1500010062 | Bolts flywheel housing |
| 92 | VG1500010101 | Bolts flywheel housing |
| 93 | 190003901604 | Cylindrical pin |
| 94 | 190003813537 | Stud |
| 95 | 190003931122 | Spring washer |
| 96 | 190003871305 | I-type hexagon nuts |
| 97 | 190003813527 | Stud |
| 98 | 190003888452 | Metal hexagon nuts |
| 99 | VG1800210011 | Observation hole cover |
| 100 | 190003802511 | Hex head bolts |
| 101 | VG1500019055 | Oil and gas separation assembly |
| 102 | 190017510011 | Rubber O-ring |
| 103 | 190003802402 | Hex head bolts |
| 104 | 190003932023 | Wave spring washers |
| 105 | VG31100040007 | Pipe Clamp |
| 106 | VG12G00040038 | Rubber hose with fiber sandwich |
| 107 | 190003989301 | Hose clamps |
| 108 | VG1500010174 | No fiber rubber hose |
| 109 | VG609E110049 | Fixing plate |
| 110 | 190003171356 | Clamps |
| 111 | VG1540010014A | Oil cooler cover |
| 112 | VG1540010015A | Oil cooler cover gasket |
| 113 | 190003800467 | Hex head bolts |
| 114 | 190003802437 | Hex head bolts |
| 115 | 190003932023 | Wave spring washers |
| 116 | VG1540110442 | Oil cooler outlet pipe fitting lid |
| 117 | 190003098014 | Gasket |
| 118 | VG2600010709 | Connecting tube assembly |
| 119 | VG2600010705 | Dipstick tube assembly |
| 119 | VG1500019077 | Dipstick tube assembly |
| 120 | VG1500010500 | Dipstick tube upper assembly |
| 120 | VG1500010600 | Dipstick tube upper assembly |
| 121 | VG2600010647 | Single-tube clip |
| 122 | VG2600010638 | Rubber ferrule |
| 123 | VG1500010031 | Support block |
| 124 | 190003802411 | Hex head bolts |
| 125 | 190003931102 | Spring washer |
| 126 | 190003930521 | Flat Washers |
| 127 | VG1540010016 | Engine Front rings |
| 128 | VG1540010017 | Rear engine rings |
| 128 | VG1540010020 | Rear engine rings |
| 129 | 190011350058 | Hex head bolts |
| 130 | 190003931142 | Spring washer |
| 131 | 190003802442 | Hex head bolts |
| 132 | 190003930261 | Flat Washers |
| 133 | VG9100590006 | Left bracket assembly |
| 134 | VG9100590009 | Right bracket |
| 135 | 190003962621 | Hollow bolt |
| 136 | VG1540110437 | ECM harness bracket |
| 137 | VG1540110436 | Wire Bracket |
| 138 | Q150B0820 | Hex head bolts |
| 139 | VG1540110440 | Turbocharger inlet pipe bracket |
| 140 | VG1540110438 | Wire Bracket |
| 141 | Q350B0825 | Hexagon nuts |
| 142 | Q40312 | Spring washer |

Links



